Aktuelle Kraftstoffpreise - Stand 10.5.07
Country - Currency - 95 lead free - 98 lead free - Diesel
Andorra EUR 0.899 0.953 0.818
Austria EUR 1.075 1.189 0.983
Belarus EUR 0.75 0.9 0.53
Belgium EUR 1.413 1.421 1.065
Bosnia-Herzegovina BAM 1.8 1.87 1.83
Bulgaria EUR 1.97 2.04 1.92
Croatia HRK 8 8.37 7.35
Czech Republic CZK 27.9 30.3 27.2
Denmark DKK 10.45 10.74 8.59
Estonia EEK 13.2 13.8 12.9
Finland EUR 1.316 1.35 0.984
France EUR 1.299 1.328 1.065
Germany EUR 1.382 1.458 1.152
Greece EUR 1.022 1.188 0.957
Hungary HUF 274.1 284.2 254
Ireland EUR 1.111 - 1.068
Italy EUR 1.296 1.385 1.195
Latvia LVL 0.653 0.683 0.625
Lithuania LTL 3.4 3.28 3.01
Luxembourg EUR 1.165 1.175 0.896
Macedonia, former Yugoslav Republic of MKD 65 - 52.5
Netherlands EUR 1.513 1.573 1.067
Norway NOK 11.6 12.05 10.7
Poland PLN 4.28 4.42 3.68
Portugal EUR 1.324 1.389 1.057
Republic of Serbia RSD 83.6 - 75.3
Romania RON 3.37 3.39 3.06
Russia RUB 20.19 21.14 17.63
Slovakia SKK 38.03 - 36.63
Slovenia EUR 1.061 1.069 0.959
Spain EUR 1.056 1.169 0.953
Sweden SEK 12.09 12.39 10.49
Switzerland CHF 1.72 1.76 1.74
Ukraine UAH 3.7 - 3.45
United Kingdom GBP 0.942 1.003 0.96
United States of America USD - - 0.743
Quelle: http://www.iru.org/index/en_services_fuel_index
Aktuelle Kraftstoffpreise
Moderator: Moderatoren
-
Manfred Franz
- Beiträge: 2036
- Registriert: So 11. Sep 2005, 17:55




